Header Ads

Confira os games e consoles mais vendidos no Japão

A Nintendo, mais uma vez, conquista a primeira posição nos rankings.


Monster Hunter XX (3DS), expansão de Monster Hunter Generations (3DS), foi o jogo mais vendido no país, enquanto Switch  continua liderando a venda de consoles, fato que ocorre desde de seu lançamento. Confira a lista abaixo.


Venda de jogos:

  1. [3DS] Monster Hunter XX - 65,672 (1,322,152)
  2. [NSW] The Legend of Zelda: Breath of the Wild - 23,016 (354,404)
  3. [3DS] Mario Sports Superstars - 18,765 (51,181)
  4. [NSW] 1-2-Switch - 12,418 (166,319)
  5. [PS4] LEGO Worlds - 11,578 (Lançamento)
  6. [PS4] Warriors All-Stars - 8,577 (48,946)
  7. [PS4] Ghost Recon: Wildlands - 7,907 (153,408)
  8. [3DS] Pokemon Sun / Pokemon Moon - 6,972 (3,236,826)
  9. [PS4] NieR: Automata - 6,593 (294,694)
  10. [Wii U] The Legend of Zelda: Breath of the Wild - 6,487 (95,806)

Venda de Consoles:

  1. Switch - 41,193 (45,509)
  2. New 3DS LL - 19,533 (25,719)
  3. PlayStation 4 - 18,022 (25,006)
  4. PlayStation 4 Pro - 6,490 (5,051)
  5. PlayStation Vita - 5,987 (7,780)
  6. 2DS - 4,629 (6,240)
  7. New 3DS - 1,523 (1,995)
  8. PlayStation 3 - 704 (1,724)
  9. Wii U - 358 (449)
  10. Xbox One - 132 (187)
Revisão: Manoel Siqueira

Nenhum comentário

Tecnologia do Blogger.